| Representative | Area | Direct Line |
| Mike Pelrine | North/Central NJ | 201.481.5584 |
| Bill Luthin | Hudson Valley, Northern NJ | 201.214.5901 |
| Bernie White | West & Southern NJ | 201.481.5592 |
| Glenn Gallion | Westchester, NY & Central NJ | 201.954.5878 |
| Mike Clifford | Municipal/Sports Turf | 201.538.0726 |
| Chris Hunt | General Sales Manager | 888.831.0891 ext. 202 |
| Representatives | Responsibilities.. | Direct Line |
| John Carr,Al Heimall | Service & Warranty Support |
888.831.0919 |
| Henry Churco | Equipment Set-Up & Warehouse Mgr. | 888.831.0891 Ext.228 |
| -----Parts----- | 888.831.0911 ....or... | |
| Tom Rakauckas, Mike Moore | --Department-- | 800.544.9664 (24hr order line) |
| Christine Froloff | A/R (invoice copies,credit ref's) | 888.831.0891 Ext.206 |
| Patty Carrino | Front desk -service schools and other events registrations | 888.831.0819 |
| Representatives | Responsibilities.. | Direct Line |
| Mike Pelrine | Company President | 888.831.0891 Ext.204 |
| Chris Hunt | Vice President/General Manager | 888.831.0891 Ext.202 |
| Jim Pelrine | Company C.E.O. | 201.931.1735 |
| Chris Van Dorn | Company Controller | 888.831.0891 Ext.203 |
| Mike Moore | Systems & Facilities Manager (and voice) | 888.831.0891 ext. 205 |
| Betty Chace | Acounts Payable | 888.831.0891 Ext.201 |
